Bai Lu Trousers Size Guide
| Size | Waist (cm) | Hips (cm) | Length (cm) |
| S | 68 | 93.2 | 102.7 |
| M | 72 | 97.2 | 104.2 |
| L | 76 | 101.2 | 105.7 |
| XL | 80 | 105.2 | 107.2 |
Join for early access, collection updates, and stories rooted in culture and craft. By subscribing you agree to our Terms & Conditions.
| Size | Waist (cm) | Hips (cm) | Length (cm) |
| S | 68 | 93.2 | 102.7 |
| M | 72 | 97.2 | 104.2 |
| L | 76 | 101.2 | 105.7 |
| XL | 80 | 105.2 | 107.2 |
Your cart is currently empty
Shop now