Fan Hua Panelled Jacket Size Guide
| Size | Bust (cm) | Shoulder Width (cm) | Sleeve Length (cm) |
| S | 110 | 55.8 | 46.2 |
| M | 114 | 57 | 47 |
| L | 118 | 58.2 | 47.8 |
| XL | 122 | 59.4 | 48.6 |
Join for early access, collection updates, and stories rooted in culture and craft. By subscribing you agree to our Terms & Conditions.
| Size | Bust (cm) | Shoulder Width (cm) | Sleeve Length (cm) |
| S | 110 | 55.8 | 46.2 |
| M | 114 | 57 | 47 |
| L | 118 | 58.2 | 47.8 |
| XL | 122 | 59.4 | 48.6 |
Your cart is currently empty
Shop now