Lan Yun Jacket Size Guide
| Size | Neckline Circumference (cm) | Hem circumference (cm) | Length (cm) |
| S | 48 | 92.5 | 52 |
| M | 49 | 96.5 | 53 |
| L | 50 | 100.5 | 54 |
| XL | 51 | 104.5 | 55 |
Join for early access, collection updates, and stories rooted in culture and craft. By subscribing you agree to our Terms & Conditions.
| Size | Neckline Circumference (cm) | Hem circumference (cm) | Length (cm) |
| S | 48 | 92.5 | 52 |
| M | 49 | 96.5 | 53 |
| L | 50 | 100.5 | 54 |
| XL | 51 | 104.5 | 55 |
Your cart is currently empty
Shop now