Luo Ying Silk Blouse Size Guide
| Size | Bust (cm) | Sleeve Length (cm) | Shoulder Width (cm) | Length (cm) |
| S | 111.5 | 56 | 43.7 | 67 |
| M | 115.5 | 57 | 44.7 | 68 |
| L | 119.5 | 58 | 45.7 | 69 |
| XL | 123.5 | 59 | 46.7 | 70 |
Join for early access, collection updates, and stories rooted in culture and craft. By subscribing you agree to our Terms & Conditions.
| Size | Bust (cm) | Sleeve Length (cm) | Shoulder Width (cm) | Length (cm) |
| S | 111.5 | 56 | 43.7 | 67 |
| M | 115.5 | 57 | 44.7 | 68 |
| L | 119.5 | 58 | 45.7 | 69 |
| XL | 123.5 | 59 | 46.7 | 70 |
Your cart is currently empty
Shop now